Gyongyostarjan
GyöngyöstarjánData card
| Settlement: | Gyöngyöstarján |
| County: | Heves county |
| Zipcode: | 3036 |
| Phone district number: | 37 |
| Population: | 2 487 |
| Rank of the settlement: | village |
| Address of Mayor`s office: | Gyöngyöstarján, Jókai Mór tér 3. |
| Phone number of Mayor`s office: | 37/572-010 |
| Email address of Mayor`s office: | polg.hiv@pr.hu |
| Gyongyostarjan magyarul | |
We give you up to date content for free
Put programme offers on your own blog or homepage. Simply insert the code above into your site's source. Do you want your own content or look? Write us!


